Note | |
Coupons | |
| 2 Free Egg Rolls with Order over $45 | $0.00 |
| Hot & Sour Soup (Qt) with Order over $50 | $0.00 |
| Egg Drop Soup (Qt) with Order over $50 | $0.00 |
| Roast Pork Fried Rice (Pint) with Order over $50 | $0.00 |
| Free General Chicken or Sweet Sour Chicken with Order over $80 | $0.00 |
Special Platter | |
| Chicken Wings (4) | $8.65+ |
| Chicken Wings in Garlic Sauce | $9.15+ |
| Fried Baby Shrimp (12) | $8.15+ |
| Fried Scallops (12) | $7.75+ |
| French Fries | $3.55+ |
Appetizers | |
| Golden Fingers | $7.79 |
| Egg Roll | $1.99 |
| Shrimp Egg Roll | $2.59 |
| Vegetable Roll | $2.29 |
| Fried Wontons (12) | $6.59 |
| Crab Meat Rangoon (8) | $6.99 |
| Bar-B-Q Spare Ribs | $12.99+ |
| Pork Dumplings (8) | $8.85 |
| Shrimp Dumplings | $8.59 |
| Chicken Dumplings | $7.99 |
| Vegetable Dumplings | $7.69 |
| Teriyaki Beef (3) | $11.25 |
| Bar-B-Q Boneless Ribs | $10.59+ |
| Teriyaki Chicken (4) | $10.99 |
| Chicken Nuggets (10) | $6.99 |
| Chinese Donuts | $5.99 |
| Steamed Wonton in Garlic Sauce | $6.89 |
Soup | |
| Egg Drop Soup | $3.19+ |
| Wonton Soup | $3.59+ |
| Chicken Noodle Soup | $3.59+ |
| Chicken Rice Soup | $3.59+ |
| Wonton Egg Drop Mixed Soup | $3.59+ |
| Vegetable Soup | $3.39+ |
| Hot & Sour Soup | $3.59+ |
| House Special Soup | $8.29 |
| Roast Pork Yat Gaw Mein | $7.99 |
| Chicken Yat Gaw Mein | $7.99 |
Fried Rice | |
| Plain Fried rice | $4.99+ |
| Roast Pork Fried rice | $6.79+ |
| Chicken Fried rice | $6.79+ |
| Shrimp Fried rice | $7.29+ |
| Beef Fried rice | $7.99+ |
| Vegetable Fried rice | $5.59+ |
| House Special Fried rice | $7.69+ |
Chow Mein Or Chop Suey | |
| Vegetable | $5.99+ |
| Chicken | $6.59+ |
| Roast Pork | $6.59+ |
| Shrimp | $6.99+ |
| Beef | $7.69+ |
| House Special | $7.95+ |
Egg Foo Young | |
| Vegetable Egg Foo Young | $10.99 |
| Chicken Egg Foo Young | $12.69 |
| Roast Pork Egg Foo Young | $12.69 |
| Beef Egg Foo Young | $14.99 |
| Shrimp Egg Foo Young | $13.69 |
| House Special Egg Foo Young | $14.99 |
Lo Mein | |
| Plain Lo Mein | $6.49+ |
| Vegetable Lo Mein | $7.19+ |
| Chicken Lo Mein | $7.39+ |
| Roast Pork Lo Mein | $7.39+ |
| Beef Lo Mein | $7.99+ |
| Shrimp Lo Mein | $7.69+ |
| House Special Lo Mein | $7.69+ |
Chow Fun Or Chow Mei Fun | |
| Roast Pork Chow Fun | $10.99 |
| Roast Pork Chow Mei Fun | $10.99 |
| Beef Chow Fun | $13.79 |
| Beef Chow Mei Fun | $13.79 |
| Shrimp Chow Fun | $12.19 |
| Shrimp Chow Mei Fun | $12.19 |
| Chicken Chow Fun | $10.99 |
| Chicken Chow Mei Fun | $10.99 |
| House Special Chow Fun | $12.19 |
| House Special Chow Mei Fun | $12.19 |
| Vegetable Chow Fun | $9.99 |
| Vegetable Chow Mei Fun | $9.99 |
| Singapore Chow Mei Fun | $12.19 |
Special Diet Menu | |
| D1 Vegetable Delight (Steamed) | $9.99 |
| D2 Steamed Broccoli | $9.99 |
| D4 Chicken w. Mixed Vegetables (Steamed) | $13.19 |
| D5 Shrimp w. Mixed Vegetables (Steamed) | $14.39 |
| D7 Shrimp w. Broccoli (Steamed) | $14.39 |
| Chicken w. Broccoli (Steamed) | $13.19 |
Vegetarian's Choice | |
| Sauteed Broccoli | $9.99 |
| Buddha's Delight | $10.99 |
| Ma Po Tofu | $10.99 |
| Broccoli w. Garlic Sauce | $9.99 |
| Mixed Vegetables Delight | $9.99 |
| Sauteed String Bean | $10.99 |
| Fried Bean Curd w. Garlic Sauce | $10.99 |
| Hunan Tofu | $10.99 |
| General Tso's Tofu | $11.49 |
| Sesame Tofu | $11.49 |
Pork | |
| Roast Pork w. Chinese Vegetable (Pt) | $8.29 |
| Roast Pork w. Chinese Vegetable (Qt) | $13.19 |
| Roast Pork w. Broccol (Pt) | $8.29 |
| Roast Pork w. Broccoli (Qt) | $13.19 |
| Roast Pork w. Mushroom (Pt) | $8.29 |
| Roast Pork w. Mushroom (Qt) | $13.19 |
| Roast Pork w. String Bean (Pt) | $8.69 |
| Roast Pork w. String Bean (Qt) | $13.89 |
| Roast Pork w. Black Bean Sauce (Pt) | $8.29 |
| Roast Pork w. Black Bean Sauce (Qt) | $13.19 |
| Roast Pork, Szechuan Style | $13.89 |
| Roast Pork w. Garlic Sauce | $13.89 |
Beef | |
| Beef w. Curry Sauce (Pt) | $8.89 |
| Beef w. Curry Sauce (Qt) | $14.99 |
| Beef w. Broccoli (Pt) | $8.89 |
| Beef w. Broccoli (Qt) | $14.99 |
| Beef w. Chinese Vegetable (Pt) | $8.89 |
| Beef w. Chinese Vegetable (Qt) | $14.99 |
| Pepper Steak w. Onion (Pt) | $8.89 |
| Pepper Steak w. Onion (Qt) | $14.99 |
| Beef w. Mushroom (Pt) | $8.89 |
| Beef w. Mushroom (Qt) | $14.99 |
| Beef w. String Bean (Pt) | $8.89 |
| Beef w. String Bean (Qt) | $15.59 |
| Beef w. Garlic Sauce (Pt) | $8.89 |
| Beef w. Garlic Sauce (Qt) | $14.99 |
| Kung Po Beef (Pt) | $8.89 |
| Kung Po Beef (Qt) | $14.99 |
| Beef w. Mixed Vegetables (Pt) | $8.89 |
| Beef w. Mixed Vegetables (Qt) | $14.99 |
| Mongolian Beef (Qt) | $15.89 |
| Beef Szechuan Style (Qt) | $15.89 |
| Beef Hunan Style (Qt) | $15.89 |
Chicken | |
| Chicken w. Broccoli (Pt) | $8.29 |
| Chicken w. Broccoli (Qt) | $13.19 |
| Moo Goo Gai Pan (Pt) | $8.29 |
| Moo Goo Gai Pan (Qt) | $13.19 |
| Chicken w. Black Bean Sauce (Pt) | $8.29 |
| Chicken w. Black Bean Sauce (Qt) | $13.19 |
| Chicken w. String Beans (Pt) | $8.59 |
| Chicken w. String Beans (Qt) | $13.89 |
| Chicken w. Mixed Vegetables (Pt) | $8.29 |
| Chicken w. Mixed Vegetables (Qt) | $13.19 |
| Chicken w. Garlic Sauce (Pt) | $8.29 |
| Chicken w. Garlic Sauce (Qt) | $13.19 |
| Diced Chicken w. Cashew Nuts (Pt) | $8.29 |
| Diced Chicken w. Cashew Nuts (Qt) | $13.19 |
| Kung Po Chicken (Pt) | $8.29 |
| Kung Po Chicken (Qt) | $13.19 |
| Hunan Chicken (Qt) | $14.19 |
| Szechuan Chicken (Qt) | $14.19 |
| Sesame Chicken (Qt) | $14.19 |
| Chicken w. Orange Flavor (Qt) | $14.19 |
| General Tso's Chicken (Qt) | $14.19 |
| White Meat General Tso's Chicken (Qt) | $15.69 |
| White Meat Sesame Chicken (Qt) | $15.69 |
| Curry Chicken (Pt) | $8.29 |
| Curry Chicken (Qt) | $13.19 |
Seafood | |
| Shrimp w. Curry Sauce (Pt) | $8.69 |
| Shrimp w. Curry Sauce (Qt) | $14.39 |
| Shrimp w. Broccoli (Pt) | $8.69 |
| Shrimp w. Broccoli (Qt) | $14.39 |
| Shrimp w. Mushroom (Pt) | $8.69 |
| Shrimp w. Mushroom (Qt) | $14.39 |
| Shrimp w. Lobster Sauce (Pt) | $8.69 |
| Shrimp w. Lobster Sauce (Qt) | $14.39 |
| Shrimp w. Mixed Vegetables (Pt) | $8.69 |
| Shrimp w. Mixed Vegetables (Qt) | $14.39 |
| Shrimp w. Chinese Vegetables (Pt) | $8.69 |
| Shrimp w. Chinese Vegetables (Qt) | $14.39 |
| Shrimp w. String Beans (Pt) | $8.99 |
| Shrimp w. String Beans (Qt) | $15.29 |
| Shrimp w. Cashew Nuts (Pt) | $8.69 |
| Shrimp w. Cashew Nuts (Qt) | $14.59 |
| kung Po Shrimp (Pt) | $8.69 |
| kung Po Shrimp (Qt) | $14.59 |
| Shrimp w. Garlic Sauce (Pt) | $8.69 |
| Shrimp w. Garlic Sauce (Qt) | $14.59 |
| Jumbo Shrimp, Hunan Style (Qt) | $14.59 |
| Jumbo Shrimp, Szechuan Style (Qt) | $14.59 |
Sweet & Sour | |
| Sweet & Sour Pork | $12.19 |
| Sweet & Sour Chicken | $12.19 |
Moo Shu | |
| Moo Shu Vegetable | $10.39 |
| Moo Shu Pork | $10.99 |
| Moo Shu Chicken | $10.99 |
| Moo Shu Shrimp | $11.99 |
| Moo Shu Beef | $11.99 |
Chef's Suggestion | |
| S1 Happy Family | $17.79 |
| S2 Dragon & Phoenix | $15.99 |
| S3 Seafood Pan Fried Noodle (No Rice) | $17.49 |
| S3a Chicken Pan Fried Noodle (No Rice) | $13.49 |
| S4 Crispy Shrimp | $15.69 |
| S7 Seafood Combination | $18.99 |
| S8 Shrimp & Scallop w. Broccoli | $16.59 |
| S9 Four Season | $15.29 |
| S10 Triple Delight | $14.89 |
| S13 Shrimp & Scallop w. Garlic Sauce | $16.59 |
| S15 Hunan Triple | $14.89 |
| S16 Beef w. Scallops | $16.59 |
| S18 Boneless Chicken | $12.99 |
| S19 Lemon Chicken | $12.99 |
| S20 Sesame Shrimp | $15.59 |
| S21 General Tso's Shrimp | $15.69 |
| S22 Pineapple Chicken | $15.69 |
Combination Plates | |
| C1 Sweet & Sour Pork or Chicken (Combo) | $11.69 |
| C2 Moo Goo Gai Pan (Combo) | $11.69 |
| C3 Pepper Steak w. Onions (Combo) | $12.19 |
| C4 B.B.Q. Boneless Spare Ribs (Combo) | $13.39 |
| C5 Shrimp or Beef w. Broccoli (Combo) | $12.19 |
| C6 Shrimp w. Mixed Vegetables (Combo) | $12.19 |
| C7 Pork or Chicken w. Broccoli (Combo) | $11.69 |
| C8 Jumbo Shrimp w. Lobster Sauce (Combo) | $12.19 |
| C9 Roast Pork w. Chinese Vegetables (Combo) | $11.69 |
| C10 Diced Chicken w. Cashew Nuts (Combo) | $11.69 |
| C11 Chow Mein (Combo) | $11.69 |
| C12 Roast or Chicken Lo Mein or Veggie (Combo) | $11.69 |
| C13 Egg Foo Young Pork or Chicken (Combo) | $12.59 |
| C14 General Tso's Chicken (Combo) | $12.19 |
| C14 Sesame Chicken (Combo) | $12.19 |
| C15 Beef or Shrimp Szechuan Style (Combo) | $12.19 |
| C16 Chicken or Pork w. Garlic Sauce (Combo) | $11.69 |
| C17 Hunan Chicken (Combo) | $11.69 |
| C17 Szechuan Chicken (Combo) | $11.69 |
| C18 Shrimp or Beef w. Garlic Sauce (Combo) | $12.19 |
| C19 Chicken w. Mixed Vegetables (Combo) | $11.69 |
| C20 Orange Chicken (Combo) | $12.19 |
| C21 Bar-B-Q Spare Ribs (Combo) | $15.99 |
| C22 Mixed Vegetables (Combo) | $11.69 |
| C23 Curry Chicken (Combo) | $11.69 |
| C24 Kung Po Chicken (Combo) | $11.99 |
| C26 Shrimp or Beef Egg Foo Young (Combo) | $12.89 |
| C27 Shrimp or Beef Lo Mein (Combo) | $12.19 |
| C28 Pineapple Chicken (White Meat) (Combo) | $12.59 |
| C30 Pepper Chicken w. Onions (Combo) | $11.69 |
| C31 Shrimp Chow Mein (Combo) | $12.19 |
Lunch Special | |
| L1 Chicken or Pork Chow Mein (Lunch) | $9.59 |
| L2 Pork or Chicken Lo Mein (Lunch) | $9.59 |
| L3 Beef or Shrimp Lo Mein (Lunch) | $9.99 |
| L4 Chicken with Broccoli (Lunch) | $9.59 |
| L4a Beef with Broccoli (Lunch) | $9.99 |
| L5 Sweet & Sour Pork or Chicken (Lunch) | $9.59 |
| L6 Mixed Vegetables (Lunch) | $9.59 |
| L7 Moo Goo Gai Pan (Lunch) | $9.59 |
| L8 Orange Chicken (Lunch) | $9.99 |
| L9 Sesame Chicken (Lunch) | $9.99 |
| L10 Chicken with Mixed Veg (Lunch) | $9.59 |
| L11 Chicken with String Bean (Lunch) | $9.59 |
| L12 Pepper Steak with Onion (Lunch) | $9.99 |
| L13 Beef with Garlic Sauce (Lunch) | $9.99 |
| L14 Roast Pork or Chicken Egg Foo Young (Lunch) | $10.59 |
| L15 Roast Pork with Chinese Vegetable (Lunch) | $9.59 |
| L16 Shrimp with Lobster Sauce (4) (Lunch) | $9.99 |
| L17 Shrimp with Broccoli (Lunch) | $9.99 |
| L18 Broccoli with Garlic Sauce (Lunch) | $9.59 |
| L19 Chicken with Garlic Sauce (Lunch) | $9.59 |
| L20 Kung Po Chicken (Lunch) | $9.59 |
| L21 General Tso's Chicken (Lunch) | $9.99 |
| L22a Szechuan Chicken (Lunch) | $9.59 |
| L22 Szechuan Beef (Lunch) | $9.99 |
| L23 Shrimp with Garlic Sauce (Lunch) | $9.99 |
| L24 Hunan Shrimp (Lunch) | $9.99 |
| L24 Szechuan Shrimp (Lunch) | $9.99 |
| L26 Hunan Beef (Lunch) | $9.99 |
| L26a Hunan Chicken (Lunch) | $9.59 |
| L27 Pepper Chicken with Onion (Lunch) | $9.59 |
| L29 Bar-B-Q Boneless Ribs (Lunch) | $10.79 |
| L30 Curry Chicken with Onion (Lunch) | $9.59 |
| L31 Shrimp or Beef Egg Foo Young (Lunch) | $10.99 |
| L33 Vegetable Lo Mein (Lunch) | $9.59 |
| L34 Pineapple Chicken (White Meat) (Lunch) | $10.39 |
Family Dinner Package | |
| Group A | $32.29 |
| Group B | $38.79 |
Side Dishes | |
| White Rice | $2.69+ |
| Brown Rice | $2.99+ |
| Fortune Cookies (3) | $0.60 |
| Crispy Noodle | $1.00 |
| Homemade Mustard Oil | $0.35 |
| Hot Oil | $0.35 |
| Homemade Duck Oil | $0.35 |
| Soda | $1.50+ |
| Tea Bag (3) | $0.60 |
Drink | |
| Soda (12 oz) | $1.60 |
| Tea Black (3) | $0.60 |
| Soda (20 oz) | $2.95 |
| Soda (2L) | $3.99 |
| Water | $1.25 |
| Homemade Ice Tea | $2.75 |